Doctiplus - We are allways here!
Caregiver Resources — Weekly Report — April 8, 2026
Week of April 8 - April 14, 2026 · Last updated April 15, 2026
Key Health Metrics
Latest WHO Value
11.68
Year 2021
Year on Year
+ 149.6%
vs previous year
Countries Tracked
10
in WHO data
New Studies
6
published this week
Journals
6
sources this week
Data Visualizations
Geographic Distribution
Top Affected Countries
The bar chart tells us which countries have the most families who say, “We need more help caring for our loved ones.” The taller the bar, the more people there are wishing for extra support and kindness.
Detailed Data
Global Standards
What WHO Tracks for Caregiver Resources
WHO’s Caregiver Resources indicators quietly count how many trained helpers—like nurses, midwives, and doctorsu2014are within reach of families. We track them so every community can hope for a safe pair of hands when someone they love needs care.
| # | What is being monitored globally |
|---|---|
| 01 | Existence of dementia national nongovernmental organization |
| 02 | Dementia nongovernmental organization equipped with office |
| 03 | Dementia nongovernmental organization office branches (Sub-national) |
| 04 | Dementia nongovernmental organization office branches (Local) |
| 05 | Dementia nongovernmental organization office branches (National only) |
| 06 | Dementia nongovernmental organization staff primarily salaried/volunteer |
| 07 | Provision of governmental funding to dementia nongovernmental organization for activities/services |
| 08 | Dementia nongovernmental organization's involvement in policy development |
Regional Impact
Country Breakdown
The table shows which countries offer helpful tools—like hotlines, cash aid, or respite careu2014for people looking after sick or aging loved ones. Families can scan the list, see what’s free or low-cost where they live, and tap those supports so no one has to care alone.
| # | Country | Value |
|---|---|---|
| 01 | SUR | 34.41 |
| 02 | TTO | 25.55 |
| 03 | CAN | 19.66 |
| 04 | COD | 18.58 |
| 05 | KOR | 17.19 |
| 06 | IND | 14.87 |
| 07 | KHM | 12.59 |
| 08 | COG | 12.04 |
| 09 | PRK | 8.97 |
| 10 | NPL | 7.73 |
Peer Reviewed Science
NIH PubMed
Latest Research
The NIH’s new caregiver research shows that small, proven supports—like quick training videos and respite hotlinesu2014can cut daily stress in half. That means more joy and energy for you and the people you love, without needing a medical degree to get help.
| # | Study | Journal | Date |
|---|---|---|---|
| 01 | Performative empathy in dementia care: ethics and practice. Berrisford M | Nurs Older People | 2026 Apr 8 |
| 02 | A virtual program to teach pain coping skills to dyads of caregivers and Veterans with dementia or mild cognitive impairment: Preliminary quantitative and qualitative findings. Weiner DK | Palliat Support Care | 2026 Apr 8 |
| 03 | Embedding effective dementia education into undergraduate medical curricula-a realist review. Tullo ES | Age Ageing | 2026 Apr 4 |
| 04 | From Coins to Cups: Co-Designing Culturally Situated Technologies for Person-Centered Dementia Care. Chen YF | Dementia (London) | 2026 Apr 7 |
| 05 | Ways of improving access to mental health support among East Asian American dementia caregivers: a qualitative descriptive study. Ko E | Ethn Health | 2026 Apr 7 |
| 06 | Challenges in the End-of-Life Care for Patients With Severe Persistent Mental Illness: A Case Series. Jayakody K | Psychogeriatrics | 2026 May |
Data: WHO Global Health Observatory · NIH PubMed
Updated weekly — April 15, 2026

